DK-300 Series glass rotameter consisted of a tapered glass tube, base plated on both ends bases and four holding studs.
Easy installation, thread assembied and equipped with flow control valves. It is suitable for the small or large capacity flow
measuring. Especialy in semi-conductor chemical fluid etc.
Technical Parameters of DK300 Serie
Model | Range (L/min) | Thread | Accuracy | |
DK-300 Or DK-300T | Water 20℃ | Air101325Pa20℃ | ||
1-10 | 40-400 | 1/2"BSP 1/2"NPT 3/4"BSP 3/4"NPT | ±5% | |
2-20 | 60-600 | |||
3-30 | 90-900 | |||
4-40 | 120-1200 | |||
5-50 | 150-1500 | 3/4"BSP 3/4"NPT | ||
2-60 | 400-1800 | |||
