sanitary glass tube flow meter
WA30S glass rotameter are the new products of our company, compared with the other domestic products
of the same type, it has advantages of high measuring precision, good interchangeability, multiple
connection ways, especially the value of flow rate of the flow meter is in millimeter scale mark,
which is capable of providing actual flow scale according to the temperature, pressure, density,
and viscosity of different flows, solving the problem of indication correction.
Specification
DN (mm) | Model | Measure Range | Accuracy (±%) | Working Pressure(Bar) | Temp. | |
Water (L/h) | Air (m3/h) | |||||
15 | WA30S-15 | 4-40 6.3-63 10-100 12-120 16-160 20-200 25-250 30-300 36-360 40-400 46-460 63-630 65-650 75-750 | 0.12-1.2 0.2-2 0.3-3 0.4-4 0.5-5 0.6-6 0.8-8 0.9-9 1.2-12 2-20 | 1.5 | ≤1.0MPa | -20℃~200℃ |
25 | WA30S-25 | 40-400 63-630 50-500 80-800 100-1000 120-1200 160-1600 200-2000 250-2500 300-3000 | 1.6-16 2-20 2.2-25 3-30 4-40 5-50 6-60 | |||
40 | WA30S-40 | 160-1600 20-2000 250-2500 300-3000 400-4000 500-5000 | 5-50 6-60 8-80 9-90 12-120 | ≤0.9MPa | ||
50 | WA30S-50 | 250-2500 300-3000 400-4000 500-5000 630-6300 800-8000 1000-10000 1500-15000 4000-16000 | 12-120 20-200 30-300 | ≤0.7MPa | ||

Installation and Drawing Size
Diameter (mm) | Display window size a×b | WA30S Tri-clamp Connection | ||
L3 | J | K | ||
15 | 26×236 | 376 | 50.5 | 3/4" |
25 | 34×226 | 376 | 50.5 | 1" |
40 | 44×226 | 376 | 50.5 | 11/2" |
50 | 60×216 | 376 | 64 | 2" |